|
       |
Meson Table |
       |
|
MESON | Quark | Antiquark |
Net Mass of Quarks (GeV, to 2 decimal places) |
Actual Mass of Meson (GeV, to 2 decimal places) |
pi + | u | d | 0.01 | 0.14 |
K+ | d | s | 0.11 | 0.49 |
K- | s | u | 0.10 | 0.49 |
K0 | d | s | 0.11 | 0.50 |
rho + | u | d | 0.01 | 0.77 |
B0 | d | b | 4.31 | 5.28 |
eta c | c | c | 2.60 | 2.98 |
D+ | c | d | 1.31 | 1.87 |
D- | d | c | 1.31 | 1.87 |
D0 | c | u | 1.30 | 1.87 |
Ds+ | c | s | 1.40 | 1.97 |
Ds- | s | c | 1.40 | 1.97 |
upsilon | b | b | 8.60 | 9.46 |
A quick link for those new to Excel.